Subway Order Form is a form that fast food restaurants use to make ordering quick and easy for both the customer and the employee.
The right place to get access to and work with this form is here. Our straightforward PDF tool can help you have your form in no time. Pretty much any system you select, whether it's a PC, laptop, mobile phone, or tablet, works extremely well.
Get Form NowDownload PDF
Subway Order Form PDF Details
Subway Order Form is now an online process making it more efficient for customers. You can either order through the Subway app or on the Subway website. The great thing about this is that you can save your favorites, which will make your next ordering experience faster. Plus, you'll receive notifications when your food is ready so you can pick it up in a timely manner. Forget to add something to your order? No problem! You have the ability to add or remove items while in the checkout process. So what are you waiting for? Start ordering today! Footnote: 1https://www.subway.com/en-us/ordering-online2https://www.subway.
Here is the information relating to the file you were looking for to fill out. It can tell you how long it should take to fill out subway order form, what fields you will have to fill in, etc.
Question | Answer |
---|---|
Form Name | Subway Order Form |
Form Length | 3 pages |
Fillable? | No |
Fillable fields | 0 |
Avg. time to fill out | 45 sec |
Other names | subway printable order form, subway printable menu, subway order form pdf, subway printable menu order form |
12
Form Preview Example
OmeletOmelet Sandwiches
With Either Egg or Egg White
Egg & Cheese (with Choice of Veggies & Black Forest Ham)
Mornin' Flatbread or | Footlong™ Flatbread | |
English Muffin Melt | or Subs | or Subs |
Signature Varieties
Mornin' Flatbread or | Footlong™Flatbread | |||
English Muffin Melt | or Subs | or Subs | ||
Sunrise SUBWAY Melt®
Turkey Breast, Black Forest Ham, Bacon, Egg & Cheese
Breakfast B.M.T.®
Pepperoni, Genoa Salami, Black Forest Ham, Egg & Cheese
Bacon, Egg & Cheese
Steak, Egg & Cheese
LEAVE THE
CATERING
TO US!
| | | |
| | |
SUBWAY® restaurants have many catering options available to you. Make it easy for yourself and order a Subway to Go!™ Meal or a Giant Sub or choose one of our Sandwich Platter Options: Subway Fresh Fit®, Classic Combo, Flavor Craver™ or create your own platter with any combination of our cold sandwich selections. Napkins and an assortment of SUBWAY® sauces, mayonnaise and mustard are supplied with each Giant Sub and Platter.
At SUBWAY® Restaurants,
We Have Your
Fresh Interests
At Heart
Welcome to SUBWAY® Restaurants, where great taste and variety come together for your convenience. This menu represents our commitment to helping you discover and enjoy all the delicious choices SUBWAY® Restaurants have to offer.
We offer a variety of sandwiches and salads and encourage you to customize your order to satisfy your taste. Our menu includes a complete listing of ingredients to help you make informed choices
– so you can either eat sensibly or splurge.
It’s all here for you. So enjoy! We’re glad you came.
Menu
Drinks & Sides
Juice
Coffee 16oz.
Sandwich Platters
ITEM | SERVES | PORTION | |
Sandwich | 15 pcs. | ||
Platter | |||
Giant Subs
LENGTH SERVES PORTION
Approx. 3ft
Cookie Platters
ITEM
36 Cookies
Subway to Go!™
Meal
Seattle’s Best Coffee and logo are trademarks of Seattle’s Best Coffee, LLC.
Advance notice is recommended for giant sub orders or a large catering order. Recommended portions may vary based on type and size of group. Please consult the SANDWICH ARTIST® for additional information. Length is an approximation, actual length may vary.
Subway to Go!™ Meal consists of a 6” cold sub, 1 cookie,
1 side and a napkin. Your choice of side includes chips, yogurt or apples. Packed in a stackable box. Convenient for outings and company meetings. Available at participating locations.
Menu and prices are subject to change without notice.
www.subway.com
*Our 6” Regular Subs with 6g of fat or less and 6” Double Meat Subs with 8g of fat or less are prepared according to standard recipes with meat, lettuce, tomatoes, green peppers and red onions and without cheese or condiments (e.g., mayonnaise) and are made on Italian or wheat bread. Customer requests to modify standard sandwich recipes or add cheese or condiments may increase fat or calorie content. Salad nutritional values do not include salad dressings or croutons.
Double Meat refers to meat content only.
Double Meat not offered on Premium Subs.
©2011 Doctor’s Associates Inc. SUBWAY® is a registered trademark of Doctor’s Associates Inc. Printed USA.
Step 1
Your Menu Choices
Footlong™ - Ê ÊÈ V Ê- Ê
Step 2
Choose Your Bread
À> Ê7 i>ÌÊ ÊÀ> Ê iÞÊ">ÌÊ Ì>> Ê ÊÌ>> ÊiÀ ÃÊEÊ iiÃiÊ Ê>Ì Ài>
Step 3
Choose Your Cheese
iÀV> Ê Ê ÌiÀiÞÊ i >À
Step 4
Choose Your Veggies
iÌÌ ViÊ Ê/>ÌiÃÊ Ê V iÀÃÊ Ê*i iÀÃ
Red Onions
More Variety?
*ViÃÊ Ê"ÛiÃÊ Ê > > >Ê*i iÀÃÊ Ê>> iÃ
Step 5
Choose Your Sauce
Fat Free per 0.75 oz (6”) serving
ÃÌ>À Ê Ê iÞÊ ÃÌ>À Ê
Red Wine Vinegar
Full Flavor
REGULAR | ™ | ||
ALL DAY, EVERY DAY. | |||
| Value Meal | ||
Add | |||
Bacon, Lettuce & Tomato | |||
| Drink | ||
Pepperoni, Genoa Salami | |||
| | + | |
1Side | |||
Bologna, Salami & Ham | |||
(All Meats are Turkey Based) | |||
| | max | + |
| ® |
max | |
REGULAR | ™ | |
Substitute | ||
Milk or | ||
Bottled Beverage | ||
for your | ||
Fountain Drink | ||
| | max |
™
REGULAR
Chicken
max
| ® | ||
Pepperoni, Genoa Salami, | |||
Black Forest Ham & Cheese | |||
| | ||
max | | | |
™ |
™ REGULAR ™™
Chicken &
Bacon Ranch
Roast Beef
max
Cheese
®
Turkey Breast, Black Forest Ham
& Roast Beef
max
®
Turkey Breast, Black Forest Ham
Bacon & Cheese
™
PREMIUM
*Fat content refers to
©2011 Doctor’s Associates Inc. SUBWAY® is a registered trademark of Doctor’s Associates InInc. All rights reserved. Printed in the USA US version 472119.11
Salads
Kids
Includes a Fit Mini Sub Of Your Choice
(Turkey Breast, Black Forest Ham, Roast Beef or Veggie Delite®) with Apples, a Drink & Premium.
*SUBWAY FRESH FIT® should not be considered a diet program. Fit Mini Subs on
Sides & Drinks
SIDES
Cookies
DRINKS | ||||
| ||||
1% | | |||
or Flavored Milk |
Extras
Bacon
} ÌÊ>ÞÊ Ê
Step 6
Make it a Meal
ÃiÊ9 ÀÊÀ Ê Ê ÃiÊ"
REGULAR
| | | max |
Jared’s Favorites max
| | | | | | | ||||
| | | | | | | | | ||
| | | | |
†SUBWAY FRESH FIT® should not be considered a diet program.
*Fat content refers to
Order Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person Name:________________ | Pick up Time:___________________ | Page_______of________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone Number:_____________________ | Total # of Sandwiches____________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name:_______________________ | Name:_______________________ | Name:_______________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kid’s Meal | Toasted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kid’s Meal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6” | 12” | Salad | 6” | 12” | Salad | Toasted | 6” | 12” | Salad | Kid’s Meal | Toasted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flatbread | English Muffin | Meal | Flatbread | English Muffin | Meal | Flatbread | English Muffin | Meal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check size | 1 Side & 1 Drink | Check size | 1 Side & 1 Drink | Check size | 1 Side & 1 Drink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | 9 Grain Wheat | 9 Grain Honey Oat | Italian Herbs & Cheese | Italian | 9 Grain Wheat | 9 Grain Honey Oat | Italian Herbs & Cheese | Italian | 9 Grain Wheat | 9 Grain Honey Oat | Italian Herbs & Cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Day Sandwiches | Breakfast Sandwiches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Day Sandwiches | Breakfast Sandwiches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Day Sandwiches | Breakfast Sandwiches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.L.T. | Roast Beef | Ham,Egg & Cheese | B.L.T. | Roast Beef | Ham,Egg & Cheese | B.L.T. | Roast Beef | Ham,Egg & Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White or Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Philly Cheesesteak* | SO Chicken Teriyaki | Big Philly Cheesesteak* | SO Chicken Teriyaki | White or Yellow | Big Philly Cheesesteak* | SO Chicken Teriyaki | White or Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham | Spicy Italian | Bacon,Egg & Cheese | Ham | Spicy Italian | Bacon,Egg & Cheese | Ham | Spicy Italian | Bacon,Egg & Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo Chicken* | Steak & Cheese | White or Yellow | Buffalo Chicken* | Steak & Cheese | White or Yellow | Buffalo Chicken* | Steak & Cheese | White or Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken & Bacon | SubwayClub® | Breakfast B.M.T.® Melt | Chicken & Bacon | SubwayClub® | Breakfast B.M.T.® Melt | Chicken & Bacon | SubwayClub® | Breakfast B.M.T.® Melt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RanchMelt | Subway Melt® | White or Yellow | RanchMelt | Subway Melt® | White or Yellow | RanchMelt | Subway Melt® | White or Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cold Cut Combo | Tuna | Steak, Egg & Cheese | Cold Cut Combo | Tuna | Steak, Egg & Cheese | Cold Cut Combo | Tuna | Steak, Egg & Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg & Cheese* | Turkey Breast | White or Yellow | Egg & Cheese* | Turkey Breast | White or Yellow | Egg & Cheese* | Turkey Breast | White or Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Egg Salad** | Turkey Breast & | Sunrise Subway Melt® | Egg Salad** | Turkey Breast & | Sunrise Subway Melt® | Egg Salad** | Turkey Breast & | Sunrise Subway Melt® | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian B.M.T.® | Ham | White or Yellow | Italian B.M.T.® | Ham | White or Yellow | Italian B.M.T.® | Ham | White or Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meatball Marinara | Veggie Delite® | Egg & Cheese | Meatball Marinara | Veggie Delite® | Egg & Cheese | Meatball Marinara | Veggie Delite® | Egg & Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven Roasted Chicken | White or Yellow | Oven Roasted Chicken | White or Yellow | Oven Roasted Chicken | White or Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American*/Processed Ched.** | Monterey Ched. | Other_______ | American*/Processed Ched.** | Monterey Ched. | Other_______ | American*/Processed Ched.** | Monterey Ched. | Other_______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bacon | Double Meat | Pepperoni | Extra Cheese | Bacon | Double Meat | Pepperoni | Extra Cheese | Bacon | Double Meat | Pepperoni | Extra Cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le uce | Spinach* | Tomatoes | Cucumbers | Gr. Peppers | Le uce | Spinach* | Tomatoes | Cucumbers | Gr. Peppers | Le uce | Spinach* | Tomatoes | Cucumbers | Gr. Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onions | Upon Request: | Pickles | Olive | Jalapeños* | B.Peppers | Onions | Upon Request: | Pickles | Olive | Jalapeños* | B.Peppers | Onions Upon Request: | Pickles | Olive | Jalapeños* | B.Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAUCE: | Honey Mustard | Chipotle Southwest | Sweet Onion | SAUCE: | Honey Mustard | Chipotle Southwest | Sweet Onion | SAUCE: | Honey Mustard | Chipotle Southwest | Sweet Onion |
Mayonnaise | Light Mayonnaise | Ranch | Mustard | Y or | B | Mayonnaise | Light Mayonnaise | Ranch | Mustard | Y or | B | Mayonnaise | Light Mayonnaise | Ranch | Mustard | Y or | B | |||||||||||||||||||||||||||||
Oil* | Red Wine Vinegar* | House Sandwich Sauce** | Other_______ | Oil* | Red Wine Vinegar* | House Sandwich Sauce** | Other_______ | Oil* | Red Wine Vinegar* | House Sandwich Sauce** | Other_______ | |||||||||||||||||||||||||||||||||||
DRINK | 21oz. | 30oz.* | Coffee | DRINK | Coffee | DRINK | Coffee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16oz.** | Bo led | Other:_______ | 16oz.** | 21oz. | 30oz.* | Bo led | Other:_______ | 16oz.** | 21oz. | 30oz.* | Bo led | Other:_______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavor:______________________ | Size__________ | Flavor:______________________ | Size__________ | Flavor:______________________ | Size__________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIDES | Cookies | Apples | Yogurt | Soup | Other:_______ | SIDES | Apples | SIDES | Apples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chips | Chips | Cookies | Yogurt | Soup | Other:_______ | Chips | Cookies | Yogurt | Soup | Other:_______ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flavor:______________________ | Flavor:______________________ | Flavor:______________________ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*US ONLY | *US ONLY | *US ONLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** CANADA ONLY | ** CANADA ONLY | ** CANADA ONLY |
Additional Instructions:__________________________________________________________________________________________________________
_____________________________________________________________________________________________________________________________
_____________________________________________________________________________________________________________________________
_____________________________________________________________________________________________________________________________
_____________________________________________________________________________________________________________________________
©2013 Doctor’s Associates Inc.
How to Edit Subway Order Form Online for Free
We were designing the PDF editor having the prospect of making it as quick to use as possible. This is why the procedure of filling out the subway order form australia will undoubtedly be effortless follow the following steps:
Step 1: To begin the process, select the orange button "Get Form Now".
Step 2: Now you can edit the subway order form australia. Our multifunctional toolbar will allow you to insert, remove, transform, and highlight text as well as undertake other sorts of commands.
Fill in the subway order form australia PDF by providing the details required for each section.
Feel free to enter the data within the field Juice Coffee, Seattles Best Coffee and logo are, Sandwich Platters, Cookie Platters, ITEM, SERVES, PORTION, ITEM, Sandwich Platter, Giant Subs, pcs, Cookies, Subway to Go Meal, LENGTH, and SERVES.
The software will request for more info with a purpose to quickly prepare the area Step Your Menu Choices Footlong, Step Choose Your Bread, Step Choose Your Cheese, R E G U L A R R E G U L A R, R E G U L A R R E G U L A R, ALL DAY EVERY DAY, max, max, R E G U L A R R E G U L A R, Value Meal Add, Drink Side, Substitute Milk or Bottled, Chicken BBB h Bacon Ranch, Roast Beef Ro, and cidcidcidcidcidcid Cheese.
Indicate the rights and responsibilities of the sides inside the box Step Choose Your Veggies, Step Choose Your Sauce, Fat Free per oz serving, Step Make it a Meal, P R E M I U M P R E M I U M, R E G U L A R R E G U L A R, cidcidcidcidcidcidcid Chicken, max, Pepperoni Genoa Salami Black, max, R E G U L A R R E G U L A R, max, Fat content refers to inch sub on, ntsss, and Doctors Associates Inc SUBWAY is.
Look at the fields Order Form, Contact Person Name, Pick up Time, Pageof, Phone Number, Total of Sandwiches, Name, Name, Name, Flatbread Check size Italian, Salad English Muffin, Kids Meal Meal Side Drink, Toasted, Salad English Muffin, and Kids Meal Meal Side Drink and next fill them out.
Step 3: Select the Done button to save your form. At this point it is available for upload to your device.
Step 4: Produce duplicates of your document. This will protect you from potential future challenges. We cannot watch or publish your information, therefore be certain it is safe.
Watch Subway Order Form Video Instruction
Subway Order Form isn’t the one you’re looking for?
Related Documents
- Sysco Order Form
"... Order guide for Sysco. Customer no. 200455. Date entered 1808 11 23. 14 am. Address lisa took an erpo 30 in instruction. Instruction omaha. Route instruction. Send to customer. ..."
- Sav Rx Order Form
"... Mail order for sav prescription services to box in fremont, ne 600228 3108. sav mail form: name, id group and zip of patient. Fill out the above information. If you are placing payment by check ..."
- Spangler Order Form
"... save wraps for stuff order form name business name mailing address apt city state zip code telephone email items wrappers needed number total wrappers price usd price cad total per item of items needed per ..."
- Sunjoy Parts Order Form
"... Sun joy Industries parts replacement form. If you fall within their return policy, you can return the item to them for a refund or exchange. ..."
Please rate Subway Order Form
1Votes
Related Resources
- North American Association Of Subway Franchisees Inc
Electronic copies (images) of Forms 990, 990-EZ, 990-PF or 990-T returns filed with the IRS by charities and non-profits.
- Case Details | SUBWAY SANDWICH SHOP V TIMOTHY SKLADANEK
Parties & Attorneys to the Case - Court of Appeals. 1. SUBWAY SANDWICH SHOP. Plaintiff - Appellee. Attorney(s). FOLEY SALLY LEE.
- SUBWAY RESTAURANTS INC V TIMOTHY SKLANDANEK
SUBWAY RESTAURANTS INC V TIMOTHY SKLANDANEK. Lower Court/Tribunal WAYNE CIRCUIT COURT ... 11/19/1992 8 Order: PERMP ORDER GRANT RELIEF. Related Events 1.
If you believe this page is infringing on your copyright, please familiarize yourself with and follow our DMCA notice and takedown process -click here to proceed.